Ball Systems
Formulate strategies, choose champions and become the leader of fantasy cricket at Run Draft Zone!
Want to know how to earn more points? Our simple point system rewards every aspect of cricket performance, from batting and bowling to fielding. Get the inside scoop on how to score big!
Scoring Categories | Points |
---|---|
Batting Point System | |
Every 2 runs | +1 |
Six (6 runs) | +2 |
Four (4 runs) | +1 |
Half-century (50 runs) | +5 |
Century (100 runs) | +10 |
Not Out | +5 |
Strike Rate > 100 | +3 |
Strike Rate < 50 | -2 |
Wicket Lost | -5 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
Bowling Point System | |
Wicket | +10 |
Wicket via LBW or Bowling | +15 |
Wicket via Catch | +5 |
Maiden Over | +4 |
Hat-trick | +20 |
Five-wicket haul | +10 |
Economy Rate < 4 | +5 |
Economy Rate > 9 | -3 |
Team Performance Point System | |
Team Victory | +10 |
Chasing within 15 overs | +5 |
Large Win (Winning margin > 50 runs) | +7 |
Draw or Loss | -10 |
Bonus Points | |
Man of the Match | +20 |
Fantasy Team Captain | 2x points |
Each play matters—assemble a balanced roster to maximize your scoring potential!